<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is the WORST Link Value Indicator?</title>
	<atom:link href="http://ovblogger.com/360/what-is-the-worst-link-value-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://ovblogger.com/360/what-is-the-worst-link-value-indicator/</link>
	<description>All the Latest on Search Engine Marketing, WordPress, and Web 2.0</description>
	<lastBuildDate>Thu, 24 Dec 2009 18:54:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cole</title>
		<link>http://ovblogger.com/360/what-is-the-worst-link-value-indicator/comment-page-1/#comment-899</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Wed, 15 Oct 2008 03:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://ovblogger.com/?p=360#comment-899</guid>
		<description>That&#039;s a really interesting site. It looks like it could be a handy resource for someone who wants to know more about SEO. I could probably learn more but I&#039;m a bit lazy. ;) I didn&#039;t know that the Alewxa ranking lacked in value so much, it&#039;s good to keep in mind. I don&#039;t think any ranking is really all that helpful or accurate especially, as you mentioned, Google&#039;s PR which doesn&#039;t update frequently at all.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;899&#039;,&#039;Cole&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;899&#039;,&#039;Cole&#039;,&#039;That\&#039;s a really interesting site. It looks like it could be a handy resource for someone who wants to know more about SEO. I could probably learn more but I\&#039;m a bit lazy. ;) I didn\&#039;t know that the Alewxa ranking lacked in value so much, it\&#039;s good to keep in mind. I don\&#039;t think any ranking is really all that helpful or accurate especially, as you mentioned, Google\&#039;s PR which doesn\&#039;t update frequently at all.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really interesting site. It looks like it could be a handy resource for someone who wants to know more about SEO. I could probably learn more but I&#8217;m a bit lazy. <img src='http://ovblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I didn&#8217;t know that the Alewxa ranking lacked in value so much, it&#8217;s good to keep in mind. I don&#8217;t think any ranking is really all that helpful or accurate especially, as you mentioned, Google&#8217;s PR which doesn&#8217;t update frequently at all.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('899','Cole'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('899','Cole','That\'s a really interesting site. It looks like it could be a handy resource for someone who wants to know more about SEO. I could probably learn more but I\'m a bit lazy. ;) I didn\'t know that the Alewxa ranking lacked in value so much, it\'s good to keep in mind. I don\'t think any ranking is really all that helpful or accurate especially, as you mentioned, Google\'s PR which doesn\'t update frequently at all.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://ovblogger.com/360/what-is-the-worst-link-value-indicator/comment-page-1/#comment-893</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://ovblogger.com/?p=360#comment-893</guid>
		<description>I didn&#039;t even know that Google Toolbar has anything to do with link value. I&#039;ve found that Alexa readings are very useless for the site that I work on. Thanks for the post!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;893&#039;,&#039;Ashley&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;893&#039;,&#039;Ashley&#039;,&#039;I didn\&#039;t even know that Google Toolbar has anything to do with link value. I\&#039;ve found that Alexa readings are very useless for the site that I work on. Thanks for the post!&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t even know that Google Toolbar has anything to do with link value. I&#8217;ve found that Alexa readings are very useless for the site that I work on. Thanks for the post!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('893','Ashley'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('893','Ashley','I didn\'t even know that Google Toolbar has anything to do with link value. I\'ve found that Alexa readings are very useless for the site that I work on. Thanks for the post!'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is the WORST Link Value Indicator?</title>
		<link>http://ovblogger.com/360/what-is-the-worst-link-value-indicator/comment-page-1/#comment-879</link>
		<dc:creator>What Is the WORST Link Value Indicator?</dc:creator>
		<pubDate>Fri, 10 Oct 2008 22:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://ovblogger.com/?p=360#comment-879</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptSo, I was over at SEOmoz.org today, which is a very cool site. There are tutorials and tools out the ying-yang, which is sweet. But the one thing that took up about twenty minutes of my lunchtime today was the SEO test. How cool is that? You can measure your understanding of SEO. I did well, though not as well as Iâ€™d have liked. Iâ€™m always leery of tests, you know. I always assume that what Iâ€™m seeing is a trick question, and pick the wrong answer instead of an obvious one. Testers are a sneak [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('879','What Is the WORST Link Value Indicator?'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('879','What Is the WORST Link Value Indicator?','&amp;#91;...&amp;#93; Random Feed wrote an interesting post today onHere&amp;#8217;s a quick excerptSo, I was over at SEOmoz.org today, which is a very cool site. There are tutorials and tools out the ying-yang, which is sweet. But the one thing that took up about twenty minutes of my lunchtime today was the SEO test. How cool is that? You can measure your understanding of SEO. I did well, though not as well as I&acirc;€™d have liked. I&acirc;€™m always leery of tests, you know. I always assume that what I&acirc;€™m seeing is a trick question, and pick the wrong answer instead of an obvious one. Testers are a sneak &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
