<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SEO News Blog from Pat Marcello&#187; SEO News Blog</title>
	<atom:link href="http://ovblogger.com/tag/optimizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ovblogger.com</link>
	<description>All the Latest on Search Engine Marketing, WordPress, and Web 2.0</description>
	<lastBuildDate>Mon, 18 Jan 2010 00:11:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO: Google Analytics Has Changed</title>
		<link>http://ovblogger.com/1633/seo-google-analytics-has-changed/</link>
		<comments>http://ovblogger.com/1633/seo-google-analytics-has-changed/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:03:49 +0000</pubDate>
		<dc:creator>Pat Marcello</dc:creator>
				<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[Ezine Articles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[traffic sources]]></category>

		<guid isPermaLink="false">http://ovblogger.com/?p=1633</guid>
		<description><![CDATA[Are you a stats junkie? Well&#8230; I don&#8217;t have time to be much of one, but I do enjoy looking a good batch of stats and seeing progress, don&#8217;t you? Google Analytics has been very cool to me and it&#8217;s getting cooler.
There&#8217;s now an &#8220;Intelligence&#8221; segment to your reporting. It will alert you if something [...]]]></description>
		<wfw:commentRss>http://ovblogger.com/1633/seo-google-analytics-has-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO: Website Testing&#8230; How Important Is It?</title>
		<link>http://ovblogger.com/1505/seo-website-testing-how-important-is-it/</link>
		<comments>http://ovblogger.com/1505/seo-website-testing-how-important-is-it/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:00:24 +0000</pubDate>
		<dc:creator>Pat Marcello</dc:creator>
				<category><![CDATA[SEO Information]]></category>
		<category><![CDATA[conversion ratio]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[taguchi testing]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://ovblogger.com/?p=1505</guid>
		<description><![CDATA[How about the difference between a 2% and a 3% conversion ratio?
You may be thinking, Whoopee! A whole one percent.
Now, let&#8217;s make that percentage real.
If you send 1,000 people to your website and 20 people buy, that&#8217;s a 2% conversion. If you&#8217;re selling a $97 product, that represents $1,940.
But let&#8217;s say you send another 1,000 [...]]]></description>
		<wfw:commentRss>http://ovblogger.com/1505/seo-website-testing-how-important-is-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
